Cyber Campaigns Operation 2022 - 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Datum | Název | Description | |
23.6.22 | Molerats and APT-C-23. Both groups are Arabic-speaking and politically-motivated that operate on behalf of Hamas, the Palestinian Islamic-fundamentalist movement and a terrorist organization that has controlled the Gaza strip since 2006. | ||
23.6.22 | The activity cluster, attributed to a hacking group dubbed Bronze Starlight by Secureworks, involves the deployment of post-intrusion ransomware such as LockFile, Atom Silo, Rook, Night Sky, Pandora, and LockBit 2.0. | ||
8.5.22 | MustangPanda, also known as "RedDelta" or "Bronze President," is a China-based threat actor that has targeted entities all over the world since at least 2012. | ||
5.5.22 | Researchers at Cybereason recently discovered such an attack, which was assessed to be the work of Chinese APT Winnti. | ||
4.22 | |||
4.22 | |||
4.22 | |||
4.22 | |||
4.22 | |||
4.22 | |||
4.22 | |||
4.22 |