Incidenty 2015 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2015 | 300,000 | web | poor security | |
2015 | 80,000,000 | healthcare | hacked | |
2015 | 32,000,000 | web | hacked | |
2015 | G20 world leaders | government | accidentally published | |
Bailey's Inc. | 2015 | 250,000 | retail | hacked |
2015 | tens of thousands | retail | hacked | |
CareFirst BlueCross Blue Shield - Maryland | 2015 | 1,100,000 | healthcare | hacked |
2015 | millions | retail | hacked | |
2015 | 10,000,000 | healthcare | hacked | |
2015 | 15,000,000 | telecoms | hacked | |
2015 | unknown | hotel | hacked | |
2015 | 250 locations | hotel | hacked | |
2015 | 720,000 | financial | hacked | |
2015 | 500 locations | restaurant | hacked | |
Medical Informatics Engineering | 2015 | 3,900,000 | healthcare | hacked |
2015 | 93 stores | retail | hacked | |
2015 | 21,500,000 | government | hacked | |
2015 | 2.3 million | web | hacked | |
2015 | 11,000,000 | healthcare | hacked | |
2015 | 4,600,000 | financial | hacked | |
2015 | 500,000 | tech | poor security | |
Starwood Hotelsincluding Westin Hotels and Sheraton Hotels | 2015 | 54 locations | hotel | hacked |
2015 | unknown | tech | hacked | |
2015 | 4,500,000 | healthcare | hacked | |
2015 | 5,000,000 | retail | hacked | |
2015 | millions | retail | hacked | |
2015 | unknown | restaurant | hacked | |
Xat.com | 2015 | 6,054,459 | web | social engineering |
Zdroj: Wikipedia