Incidenty 2011- Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
Accendo Insurance Co. | 2011 | 175,350 | healthcare | poor security |
2011 | 200,000 | gaming | hacked | |
2011 | 6,000,000 | web | hacked | |
Chinese gaming websites (three: Duowan, 7K7K, 178.com) | 2011 | 10,000,000 | web | hacked |
Citigroup | 2011 | 360,083 | financial | hacked |
2011 | 2,500,000 | financial | inside job | |
2011 | 514,330 | healthcare | lost / stolen computer | |
2011 | 1,900,000 | healthcare | lost / stolen media | |
2011 | 283,000 | retail | poor security | |
2011 | 210,000 | government | poor security | |
2011 | 102,153 | healthcare | lost / stolen media | |
2011 | 34,000 | financial | lost / stolen media | |
2011 | 1,055,489 | healthcare | lost / stolen media | |
Nexon Korea Corp | 2011 | 13,200,000 | web | hacked |
2011 | 8,300,000 | healthcare | lost / stolen media | |
2011 | unknown | government | poor security | |
2011 | 200,000 | retail | hacked | |
2011 | 180,000 | government | hacked | |
2011 | 1,290,755 | gaming | hacked | |
2011 | 24,600,000 | gaming | hacked | |
2011 | 1,000,000 | web | hacked | |
Sony PlayStation Network | 2011 | 77,000,000 | gaming | hacked |
Southern California Medical-Legal Consultants | 2011 | 300,000 | healthcare | hacked |
2011 | 400,000 | healthcare | lost / stolen computer | |
2011 | 3,500,000 | government | accidentally published | |
2011 | 35,000,000 | web | hacked | |
2011 | 935,000 | military | accidentally published | |
2011 | 4,243,434 | healthcare | lost / stolen computer | |
2011 | 28,000,000 | web | hacked | |
2011 | 4,901,432 | military, healthcare | lost / stolen computer | |
2011 | 73,000 | academic | hacked | |
2011 | 50,000 | military | accidentally published | |
U.S. law enforcement (70 different agencies) | 2011 | 123,461 | government | accidentally published |
2011 | 1,270,000 | media | hacked | |
Writerspace.com | 2011 | 62,000 | web | hacked |
Zdroj: Wikipedia