Incidenty 2020 - Introduction Main incident Group Incindent Articles 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2020 | 46,000,000 | gaming | hacked | |
2020 | unknown | gaming | unknown | |
CheckPeople | 2020 | 56,000,000 | background check | unknown |
2020 | unknown (client list) | information technology | hacked | |
2020 | 200,000,000 | social network | poor security | |
2020 | unknown | mobile carrier | hacked | |
2020 | 5,200,000 | hotel | poor security/inside job | |
2020 | 160,000 | gaming | hacked | |
2020 | 30,000 | financial | rogue contractor | |
2020 | unknown | Tech | Hacked | |
SlickWraps | 2020 | 377,428 | phone accessories | poor security |
Tetrad | 2020 | 120,000,000 | market analysis | poor security |
TikTok | 2020 | 42,000,000 | social media | poor security |
U.S. federal government (2020 United States federal government data breach) | 2020 | TBC | government,military | hacked |
2020 | 900,000 | mobile carrier | accidentally exposed | |
2020 | 270,000,000 | web | hacked | |
2020 | 30,000,000 | retail | hacked | |
YouTube | 2020 | 4,000,000 | social media | poor security |
Unknown agency | 2020 | 200,000,000 | financial | accidentally published |
National Health Information Center (NCZI) of Slovakia | 2020 | 391,250 | healthcare | poor security |
Les Éditions Protégez-vous | 2020 | 380,000 | publisher (magazine) | unknown |
Zdroj: Wikipedia