Incidenty 2007 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2007 | 160,000 | healthcare | lost / stolen media | |
2007 | 1,000,000 | financial | inside job | |
2007 | 8,637,405 | retail | inside job | |
2007 | 3,000,000 | government | lost / stolen media | |
Fidelity National Information Services | 2007 | 8,500,000 | financial | inside job |
2007 | 800,000 | retail | lost / stolen computer | |
2007 | 4,200,000 | retail | hacked | |
2007 | 1,600,000 | web | hacked | |
TD Ameritrade | 2007 | 6,300,000 | financial | hacked |
2007 | 89,000 | government | inside job | |
TK / TJ Maxx | 2007 | 94,000,000 | retail | hacked |
2007 | 25,000,000 | government | lost / stolen media |
Zdroj: Wikipedia