Incidenty 2009 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
Affinity Health Plan, Inc. | 2009 | 344,579 | healthcare | lost / stolen media |
AvMed, Inc. | 2009 | 1,220,000 | healthcare | lost / stolen computer |
2009 | 1,023,209 | healthcare | lost / stolen media | |
2009 | 5,000,000 | financial | hacked | |
2009 | 500,000 | healthcare | lost / stolen media | |
Heartland | 2009 | 130,000,000 | financial | hacked |
2009 | 573,000 | tech | hacked | |
2009 | 32,000,000 | web, gaming | hacked | |
2009 | 160,000 | academic | hacked | |
2009 | 72,000 | military | lost / stolen media | |
National Archives and Records Administration (U.S. military veterans records) | 2009 | 76,000,000 | military | lost / stolen media |
2009 | 131,000 | military | lost / stolen computer | |
2009 | 8,257,378 | government, healthcare | hacked | |
Virginia Prescription Monitoring Program | 2009 | 531,400 | healthcare | hacked |
Zdroj: Wikipedia