Incidenty 2008 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2008 | 113,000 | telecoms | lost / stolen computer | |
Auction.co.kr | 2008 | 18,000,000 | web | hacked |
2008 | 12,500,000 | financial | lost / stolen media | |
Data Processors International(MasterCard, Visa, Discover Financial Services and American Express) | 2008 | 8,000,000 | financial | hacked |
GS Caltex | 2008 | 11,100,000 | energy | inside job |
2008 | 1,600,000 | government | accidentally published | |
2008 | 6,000,000 | government | accidentally published | |
2008 | 3,950,000 | government | accidentally published | |
RBS Worldpay | 2008 | 1,500,000 | financial | hacked |
2008 | 50,500 | government | lost / stolen media | |
2008 | 72,000 | academic | lost / stolen computer | |
2008 | 97,000 | retail | lost / stolen computer | |
2008 | 84,000 | government | lost / stolen media | |
2008 | 1,700,000 | government | lost / stolen media | |
2008 | 2,100,000 | academic | lost / stolen computer | |
University of Utah Hospital & Clinics | 2008 | 2,200,000 | academic | lost / stolen media |
Zdroj: Wikipedia