Incidenty 2016 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
21st Century Oncology | 2016 | 2,200,000 | healthcare | hacked |
2016 | 91,000 | healthcare | poor security | |
Central Coast Credit Union | 2016 | 60,000 | financial | hacked |
Philippines Commission on Elections | 2016 | 55,000,000 | government | hacked |
2016 | 40,000 | telecoms | hacked | |
2016 | 19,252 | political | ||
2016 | 30,000 | government | poor security | |
2016 | unknown | tech | lost / stolen computer | |
2016 | 412,214,295 | web | poor security / hacked | |
Gyft | 2016 | unknown | web | hacked |
2016 | 6,700 | healthcare | inside job | |
KM.RU | 2016 | 1,500,000 | web | hacked |
2016 | 1,500,000 | gaming | hacked | |
2016 | unknown | telecom | inside job | |
2016 | unknown | hotel | hacked | |
2016 | 20,000,000 | retail | hacked | |
2016 | unknown | web | hacked | |
2016 | 80,000 | academic | hacked | |
2016 | 63,000 | academic | hacked | |
2016 | 1,500,000 | telecoms | hacked | |
2016 | 43,430,316 | web | hacked |
Zdroj: Wikipedia