Incidenty - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
500px | 2018 | 14,870,304 | social networking | hacked |
AerServ (subsidiary of InMobi) | 2018 | 75,000 | advertising | hacked |
2018 | 100,000 | telecoms | hacked | |
2018 | gaming | accidentally published | ||
2018 | 7,633,234 | gaming | hacked | |
BMO and Simplii | 2018 | 90,000 | banking | poor security |
2018 | 380,000 | transport | hacked | |
2018 | 9,400,000 | transport | hacked | |
2018 | 75,000 | healthcare | hacked | |
2018 | 50,000,000 | social network | poor security | |
2018 | 500,000 | social network | poor security | |
2018 | 500,000,000 | hotel | hacked | |
2018 | 92,283,889 | genealogy | unknown | |
2018 | 880,000 | web | hacked | |
2018 | 123,857 | fashion | hacked | |
2018 | 100,000,000 | Question & Answer | hacked | |
2018 | unknown | web | hacked | |
2018 | 1,500,000 | government, database | hacked | |
Ticketfly (subsidiary of Eventbrite) | 2018 | 26,151,608 | ticket distribution | hacked |
2018 | unknown | tech | poor security | |
2018 | 150,000,000 | Consumer Goods | hacked | |
2018 | 60,000,000 | government | poor security | |
2018 | hacked |
Zdroj: Wikipedia