Incidenty 2014 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
AOL | 2014 | 2,400,000 | web | hacked |
2014 | 4,500,000 | healthcare | hacked | |
Domino's Pizza (France) | 2014 | 600,000 | web | hacked |
2014 | 145,000,000 | web | hacked | |
2014 | unknown | financial | hacked | |
2014 | 5,000,000 | web | hacked | |
2014 | 56,000,000 | retail | hacked | |
2014 | 76,000,000 | financial | hacked | |
Korea Credit Bureau | 2014 | 20,000,000 | financial | inside job |
2014 | 1,000,000 | tech | hacked | |
2014 | 860,000 | web | hacked | |
2014 | 10 locations | hotel | hacked | |
2014 | 3,000,000 | retail | hacked | |
2014 | 76,000 | web | poor security | |
2014 | unknown | financial | hacked | |
2014 | 1,100,000 | retail | hacked | |
2014 | 52,000 | transport | poor security | |
2014 | 100 terabytes | media | hacked | |
2014 | 200 stores | retail | hacked | |
2014 | 70,000,000 | retail | hacked | |
2014 | 8 locations | hotel | hacked | |
2014 | 50,000 | tech | poor security | |
2014 | 300,000 | academic | hacked | |
2014 | 51 locations | retail | hacked | |
2014 | 500,000,000 | web | hacked |
Zdroj: Wikipedia