Incidenty 2012- Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2012 | 12,367,232 | tech, retail | accidentally published | |
2012 | 63 stores | retail | hacked | |
2012-2014 | unknown | retail | unknown | |
2012 | 14,000,000 | gaming | hacked | |
2012 | 800,000 | government | lost / stolen media | |
2012 | unknown | web | hacked | |
2012 | 315,000 | healthcare | poor security | |
2012 | 420,000 | web | accidentally published | |
2012 | 8,000,000 | web | hacked | |
2012 | 7,000,000 | financial | hacked | |
2012 | 9,000,000 | government | hacked | |
Iranian banks (three: Saderat, Eghtesad Novin, and Saman) | 2012 | 3,000,000 | financial | hacked |
2012 | 8,700,000 | telecoms | hacked | |
2012 | 8,000,000 | web | accidentally published | |
2012 | 160,000,000 | financial | hacked | |
US Medicaid | 2012 | 780,000 | government, healthcare | hacked |
Militarysingles.com | 2012 | 163,792 | web, military | accidentally published |
2012 | 1,800,000 | energy | inside job | |
2012 | 6,500,000 | government | accidentally published | |
2012 | 98,167,935 | web | hacked | |
South Carolina Government | 2012 | 6,400,000 | healthcare | inside job |
2012 | 2,434,899 | government | hacked | |
2012 | 260,000 | financial | hacked | |
2012 | 450,000 | web | hacked | |
2012 | 24,000,000 | web | hacked |
Zdroj: Wikipedia