Incidenty 2006 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
AOL | 2006 | 20,000,000 | web | accidentally published |
2006 | 2,600,000 | financial | inside job | |
2006 | 200,000 | tech, retail | lost / stolen media | |
2006 | 4,000,000 | telecoms | hacked | |
T-Mobile, Deutsche Telekom | 2006 | 17,000,000 | telecoms | lost / stolen media |
2006 | 26,500,000 | government, military | lost / stolen computer |
Zdroj: Wikipedia