Incidenty 2013 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
2013 | 152,000,000 | tech | hacked | |
Advocate Medical Group | 2013 | 4,000,000 | healthcare | lost / stolen media |
Apple | 2013 | 275,000 | tech | hacked |
2013 | 110,000 | energy | hacked | |
2013 | 150,000 | financial | poor security | |
Crescent Health Inc., Walgreens | 2013 | 100,000 | healthcare | lost / stolen computer |
2013 | 1,000,000 | web | hacked | |
2013 | 1,000,000 | tech | hacked | |
2013 | 50,000,000 | web | hacked | |
2013 | 6,000,000 | web | accidentally published | |
2013 | 100,000 | government | lost / stolen computer | |
2013 | 125,000 | academic | hacked | |
2013 | 1,000,000 | tech | hacked | |
2013 | 50,000,000 | web | hacked | |
2013 | 240,000 | gaming | hacked | |
2013 | undisclosed | web | hacked | |
2013 | 500,000 | web | hacked | |
2013 | 4,700,000 | web, tech | hacked | |
South Africa police | 2013 | 16,000 | government | hacked |
TerraCom & YourTel | 2013 | 170,000 | telecoms | accidentally published |
2013 | 65,469,298 | web | hacked | |
2013 | 250,000 | web | hacked | |
2013 | unknown | gaming | hacked | |
2013 | 2,000,000 | tech | hacked | |
2013 | 2,000,000 | telecoms | inside job | |
2013 | 160,000 | government | hacked | |
2013 | 3,000,000,000 | web | hacked | |
2013 | 22,000,000 | tech, web | hacked |
Zdroj: Wikipedia