Incidenty 2010 - Introduction Main incident Group Incindent Articles 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Entity | Year | Records | Organization type | Method |
---|---|---|---|---|
Ankle & Foot Center of Tampa Bay, Inc. | 2010 | 156,000 | healthcare | hacked |
2010 | 114,000 | telecoms | hacked | |
2010 | 2,300,000 | web | hacked | |
2010 | 105,470 | healthcare | lost / stolen computer | |
2010 | 3,300,000 | financial | lost / stolen media | |
Embassy Cables | 2010 | 251,000 | government | inside job |
Emergency Healthcare Physicians, Ltd. | 2010 | 180,111 | healthcare | lost / stolen media |
2010 | 400,000 | financial | hacked | |
2010 | 1,500,000 | web | hacked | |
2010 | 2,600,000 | financial | lost / stolen media | |
2010 | 130,495 | healthcare | lost / stolen media | |
2010 | 1,700,000 | healthcare | lost / stolen media | |
2010 | 760,000 | academic | hacked | |
2010 | 515,000 | healthcare | hacked | |
Seacoast Radiology, PA | 2010 | 231,400 | healthcare | hacked |
South Shore Hospital, Massachusetts | 2010 | 800,000 | healthcare | lost / stolen media |
Triple-S Salud, Inc. | 2010 | 398,000 | healthcare | lost / stolen media |
2010 | 392,000 | government | inside job | |
U.S. government (United States diplomatic cables leak) | 2010 | 260,000 | military | inside job |
2010 | 43,000 | academic | accidentally published |
Zdroj: Wikipedia